DEBUG: SourceDB initialized in 0.0634028911591.
DEBUG: RepoDB initialized in 0.000196933746338.
DEBUG: Source URI: https://github.com/pisilinux/core/raw/master/hardware/firmware/linux-firmware/pspec.xml

pspec.xml                      (12.0 KB) 39%     17.56 MB/s [00:00:00]
pspec.xml                      (12.0 KB) 50%     17.56 MB/s [00:00:00]
pspec.xml                      (12.0 KB) 61%     17.56 MB/s [00:00:00]
pspec.xml                      (12.0 KB) 72%     17.56 MB/s [00:00:00]
pspec.xml                      (12.0 KB) 83%     17.56 MB/s [00:00:00]
pspec.xml                      (12.0 KB)100%     17.56 MB/s [00:00:00] [complete]

actions.py                     (2.0 KB)100%     28.66 MB/s [00:00:00] [complete]
DEBUG: InstallDB initialized in 0.0513858795166.
Unsatisfied Build Dependencies: rdfind parallel 
DEBUG: PackageDB initialized in 0.100198984146.
Installing build dependencies.
DEBUG: HistoryDB initialized in 0.00129699707031.
DEBUG: PackageDB initialized in 0.0746929645538.
DEBUG: RepoDB initialized in 0.000190019607544.
DEBUG: checking nettle
DEBUG: InstallDB initialized in 0.0135622024536.
DEBUG: checking gmp
digraph G {
nettle[ label = "nettle(3.10,10)" ];
rdfind[ label = "rdfind(1.6.0,1)" ];
parallel[ label = "parallel(20241122,1)" ];

rdfind -> nettle;

}
DEBUG: ComponentDB initialized in 0.00829195976257.
Following packages will be installed:
nettle  parallel  rdfind
Total size of package(s): 1.40 MB
Downloading 1 / 3
Package nettle found in repository beta
nettle-3.10-10-p2-x86_64.pisi [cached]
Downloading 2 / 3
Package rdfind found in repository beta

rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB)  6%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB)  9%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 12%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 19%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 22%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 28%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 34%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 41%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 47%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 53%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 60%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 66%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 72%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 79%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 85%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 92%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB) 98%     28.58 MB/s [00:00:00]
rdfind-1.6.0-1-p2-x86_64.pisi  (42.0 KB)100%     28.58 MB/s [00:00:00] [complete]
Downloading 3 / 3
Package parallel found in repository beta

parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  0%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  1%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  2%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  2%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  4%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  5%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  7%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  8%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)  9%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 11%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 12%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 13%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 15%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 16%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 18%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 19%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 20%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 22%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 23%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 24%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 26%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 27%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 29%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 30%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 32%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 33%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 34%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 35%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 37%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 38%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 40%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 41%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 43%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 44%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 45%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 46%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 48%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 49%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 51%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 52%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 54%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 55%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 56%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 62%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 66%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 71%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 77%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 77%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 82%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 88%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 93%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB) 99%     23.96 MB/s [00:00:00]
parallel-20241122-1-p2-x86_64.pisi (289.0 KB)100%     23.96 MB/s [00:00:00] [complete]
Installing 1 / 3
nettle-3.10-10-p2-x86_64.pisi [cached]
Installing nettle, version 3.10, release 10
Extracting the files of nettle
Configuring nettle package
DEBUG: Calling post install handlers
Configured nettle
Installed nettle
Installing 2 / 3
rdfind-1.6.0-1-p2-x86_64.pisi [cached]
Installing rdfind, version 1.6.0, release 1
Extracting the files of rdfind
Configuring rdfind package
DEBUG: Calling post install handlers
Configured rdfind
Installed rdfind
Installing 3 / 3
parallel-20241122-1-p2-x86_64.pisi [cached]
Installing parallel, version 20241122, release 1
Extracting the files of parallel
Configuring parallel package
DEBUG: Calling post install handlers
Configured parallel
Installed parallel

translations.xml               (360.0  B)100%      6.13 MB/s [00:00:00] [complete]

iwlwifi-7260-14.ucode          (1.0 MB)  0%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  0%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  0%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  0%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  0%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  1%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  1%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  1%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  1%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  1%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  2%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  3%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  3%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  3%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  3%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  3%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  3%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  4%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  4%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  4%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  4%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  4%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  4%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  4%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  5%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  5%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  5%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  5%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  5%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  5%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  6%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  6%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  6%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  6%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  6%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  6%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  6%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  7%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  7%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  7%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  7%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  7%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  7%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  8%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  8%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  8%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)  9%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 11%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 12%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 14%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 15%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 17%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 18%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 18%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 20%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 21%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 23%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 24%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 24%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 26%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 28%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 29%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 31%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 31%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 32%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 34%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 35%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 37%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 37%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 39%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 40%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 42%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 43%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 43%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 45%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 46%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 48%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 49%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 49%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 51%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 53%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 54%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 56%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 56%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 57%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 59%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 60%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 62%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 62%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 64%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 65%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 67%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 68%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 68%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 70%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 71%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 73%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 74%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 74%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 76%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 78%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 79%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 81%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 81%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 82%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 84%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 85%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 87%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 87%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 89%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 90%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 92%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 93%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 93%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 95%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 96%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 98%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB) 99%     18.73 MB/s [00:00:00]
iwlwifi-7260-14.ucode          (1.0 MB)100%     18.73 MB/s [00:00:00] [complete]

iwlwifi-7260-15.ucode          (1.0 MB)  1%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB)  3%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB)  4%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB)  6%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB)  6%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB)  7%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB)  9%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 10%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 12%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 12%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 14%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 15%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 17%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 18%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 18%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 20%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 21%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 23%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 24%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 26%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 28%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 29%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 31%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 32%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 34%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 35%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 37%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 39%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 40%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 42%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 43%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 45%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 46%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 48%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 49%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 49%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 51%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 53%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 54%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 56%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 57%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 59%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 60%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 62%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 64%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 65%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 67%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 68%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 70%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 71%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 73%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 74%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 76%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 78%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 79%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 81%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 81%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 82%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 84%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 85%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 87%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 89%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 90%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 92%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 93%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 93%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 95%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 96%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 98%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB) 99%    157.83 MB/s [00:00:00]
iwlwifi-7260-15.ucode          (1.0 MB)100%    157.83 MB/s [00:00:00] [complete]

iwlwifi-7260-17.ucode          (1.0 MB)  1%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB)  3%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB)  4%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB)  6%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB)  6%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB)  7%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB)  9%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB) 10%    122.89 MB/s [00:00:00]
iwlwifi-7260-17.ucode          (1.0 MB) 12%    122.89 MB/s [00:00:00]
